Original: $7.31
-65%$7.31
$2.56The Story
The Woodpecker Endodontic Tip is a high-precision ultrasonic instrument designed for efficient and safe root canal treatment. Engineered for optimal access to narrow and curved canals, it enhances cleaning, shaping, and irrigation of complex root canal systems.
Key Features:
-
Ultrasonic Technology: Provides effective vibration for debris removal and canal preparation.
-
Precision Design: Allows accurate access to narrow or curved canals without excessive dentin removal.
-
Durable Construction: High-grade stainless steel ensures longevity and smooth performance.
-
Efficient Irrigation: Compatible with water flow for cooling and flushing during procedures.
-
Compatible Systems: Works with Woodpecker and EMS ultrasonic units.
Applications:
-
Cleaning and shaping of root canals
-
Removal of residual pulp tissue or debris
-
Enhancing irrigation efficiency in endodontic procedures
Benefits:
-
Improves treatment efficiency and clinical outcomes
-
Preserves healthy tooth structure
-
Provides excellent tactile feedback and control
| E1 | 120 degree U-file holder |
| E2 | 95 degree U-file holder |
| E3 | melting gutta-percha |
| E3D | enlarging root canal |
| E4 | remove fillings in Retreatment (22mm) |
| E4D | remove fillings in Retreatment (legnth of diamond-coated is 15mm) |
| E5 | remove fillings in Retreatment (16mm) |
| E5D | remove fillings in Retreatment (legnth of diamond-coated is 10mm) |
| E6 | Broken file removal (in apical third) |
| E8 | Dental bur holder |
| E10 | Polish root canal wall (Retrograde prep.) legnth of slender tip is 4.5mm |
| E10D | Efficient apex modification in retropreparation - legnth of diamond tip is 3.3mm |
| E11 | Polish root canal wall (Retrograde prep.) legnth of slender tip is 3.5mm |
| E11D | Efficient apex modification in retropreparation - legnth of diamond tip is 2.2mm |
| E19D | Efficient apex modification in retropreparation |
| E14 | Broken file removal (legnth of slender tip is 22mm) |
| E14D | remove fillings in Retreatment (legnth of diamond-coated is 15mm) |
| E15 | Broken file removal (legnth of slender tip is 16mm) |
| E15D | remove fillings in Retreatment (legnth of diamond-coated is 10mm) |
| E60 | Irrigation |
| E62 | Irrigation |
| E70 | Polymeric irrigation tip holder |
| E72 | Polymeric irrigation tip (10 pcs/bottle) |
| E74 | Polymeric irrigation tip (10 pcs/bottle) |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Woodpecker Endodontic Tip is a high-precision ultrasonic instrument designed for efficient and safe root canal treatment. Engineered for optimal access to narrow and curved canals, it enhances cleaning, shaping, and irrigation of complex root canal systems.
Key Features:
-
Ultrasonic Technology: Provides effective vibration for debris removal and canal preparation.
-
Precision Design: Allows accurate access to narrow or curved canals without excessive dentin removal.
-
Durable Construction: High-grade stainless steel ensures longevity and smooth performance.
-
Efficient Irrigation: Compatible with water flow for cooling and flushing during procedures.
-
Compatible Systems: Works with Woodpecker and EMS ultrasonic units.
Applications:
-
Cleaning and shaping of root canals
-
Removal of residual pulp tissue or debris
-
Enhancing irrigation efficiency in endodontic procedures
Benefits:
-
Improves treatment efficiency and clinical outcomes
-
Preserves healthy tooth structure
-
Provides excellent tactile feedback and control
| E1 | 120 degree U-file holder |
| E2 | 95 degree U-file holder |
| E3 | melting gutta-percha |
| E3D | enlarging root canal |
| E4 | remove fillings in Retreatment (22mm) |
| E4D | remove fillings in Retreatment (legnth of diamond-coated is 15mm) |
| E5 | remove fillings in Retreatment (16mm) |
| E5D | remove fillings in Retreatment (legnth of diamond-coated is 10mm) |
| E6 | Broken file removal (in apical third) |
| E8 | Dental bur holder |
| E10 | Polish root canal wall (Retrograde prep.) legnth of slender tip is 4.5mm |
| E10D | Efficient apex modification in retropreparation - legnth of diamond tip is 3.3mm |
| E11 | Polish root canal wall (Retrograde prep.) legnth of slender tip is 3.5mm |
| E11D | Efficient apex modification in retropreparation - legnth of diamond tip is 2.2mm |
| E19D | Efficient apex modification in retropreparation |
| E14 | Broken file removal (legnth of slender tip is 22mm) |
| E14D | remove fillings in Retreatment (legnth of diamond-coated is 15mm) |
| E15 | Broken file removal (legnth of slender tip is 16mm) |
| E15D | remove fillings in Retreatment (legnth of diamond-coated is 10mm) |
| E60 | Irrigation |
| E62 | Irrigation |
| E70 | Polymeric irrigation tip holder |
| E72 | Polymeric irrigation tip (10 pcs/bottle) |
| E74 | Polymeric irrigation tip (10 pcs/bottle) |


















